Cn
Products

Bladder accumulator shell

SPECIFITIONS FOR BLADDER TYPE ACCUMULATOR(GB/T 20663)


NO. TYPE SERVICE
PRESSURE
(Mpa)
CAPACITY
V(L)
WEIGHT
APPROX.
W(Kg)
CONNECTING
SIZE  FOR
LIQUID PASSAGE
HEIGHT
APPROX.
L  (mm)
DIAMETER
Do(mm)
B
(mm)
C
( mm)
E
(mm)
ФF
(mm)
ФG
(mm)
Фh
(mm)
Flange
ФI
Thread
A
1 NXQA-(10~57)/20-L-Y 20 10 39   M60×2
ZG2"
556 229 58 92 36.9 76    
19 60 854
38 95 1375
42 106 1525
57 137 1978
2 NXQA-(25~40)/31.5-L-Y 31.5 25 76   M60×2 1069 229 77 92 41.6 76    
40 113 1556
3 NXQAB-(20~42)/20-L-Y 20 20 60   M60×2
 
865 229 73 92 41.6 76    
25 76 1069
38 95 1385
42 113 1535
4 NXQA-(10~40)/10-L-Y 10 10 42   M60×2
 
660 219 84 86 41.6 75    
16 57 870
25 79 1170
40 119 1690
5 NXQA-(10-40)/10-F-Y 10 10 46 Ф50   685 219 85 110 41.6   125 160
16 61 895
25 83 1195
40 123 1715
6 NXQA-(10~40)/20-L-Y 20 10 42   M60×2
 
660 219 84 86 41.6 75    
16 57 870
25 79 1170
40 119 1690
7 NXQA-(10~40)/20-F-Y 20 10 46 Ф50   685 219 85 110 41.6   125 160
16 61 895
25 83 1195
40 123 1715
8 NXQA-(10~40)/31.5-L-Y 31.5 10 42   M60×2 660 219 84 86 41.6 75    
16 57 870
25 79 1170
40 119 1690
9 NXQA-(10~40)/31.5-F-Y 31.5 10 46 Ф50   685 219 85 110 41.6   125 160
16 61 895
25 83 1195
40 123 1715
10 NXQA-(1.6~6.3)/10-L-Y 10 1.6 12.82   M42×2 355 152 74 66 41.6 61.5    
2.5 15 420
4 18.6 530
6.3 25.6 700
11 NXQA-(1.6~6.3)/20-L-Y 20 1.6 12.82   M42×2 355 152 74 66 41.6 61.5    
2.5 15 420
4 18.6 530
6.3 25.6 700
12 NXQA-(1.6~6.3)/31.5-L-Y 31.5 1.6 12.82   M42×2 355 152 74 66 41.6 61.5    
2.5 15 420
4 18.6 530
6.3 25.6 700
13 NXQA-(40~100)/10-L-Y 10 40 134   M72×2 1066 100 229 106 55.37 90    
63 188 1500
80 221 1760
100 274 2200
14 NXQA-(40~100)/20-L-Y 20 40 134   M72×2 1066 100 299 106 55.37 90    
63 188 1500
80 221 1760
100 274 2200
15 NXQA-(40~100)/31.5-L-A 31.5 40 134   M72×2 1066 100 299 106 55.37 90    
63 188 1500
80 221 1760
100 274 2200
16 NXQA-(40~100)/10-F-Y 10 40 142 Φ63   1086 96 299 130 55.37   150 200
63 196 1520
80 229 1780
100 282 2220
17 NXQA-(40~100)/20-F-Y 20 40 142 Φ63   1086 96 299 130 55.37   150 200
63 196 1520
80 229 1780
100 282 2220
18 NXQA-(40~100)/31.5-F-Y 31.5 40 142 Φ63   1086 96 299 130 55.37   150 200
63 196 152
80 229 1780
100 282 2220
19 NXQAB-(10~40)/31.5-L-Y 31.5 10 42   M60×2 646 70 219 86 41.6 82    
16 57 856
25 79 1156
40 119 1676
The accumulator shell is the main pressure bearing component of the accumulator. In addition to GB (China) and ASME (USA), the company can also design, manufacture and inspect it according to PED2014/68/EU (EU), JIS (Japan) and other specifications. The shell is made of high-quality alloy materials. The company's production process is advanced, the detection means are perfect, and the product performance is stable. The shells of various specifications produced by the company are mainly exported to the United States, Europe, Japan and other places, and some of them are supplied to domestic users, which are well received by users.

Return
Copyright Power by © ZHUOLU HIGH PRESSURE VESSEL CO., LTD.
弹出咨询里的黑色LOGO
尊敬的客户,有产品咨询服务请您拨涿鹿高压容器有限公司热线,将随时为您服务!
客服热线:0313-6528613
微信扫一扫,在线客服